CLAYTON KATZ
Phone
832-512-2180
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Connection |
Flooring | Tile, Wood |
Fireplace | Wood Burning |
Appliances | Disposal, Electric Oven, Microwave, Dishwasher |
Other Interior Features | All Bedrooms Up, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | Cul-De-Sac |
Parking | Attached, Oversized, Additional Parking, Auto Garage Door Opener |
Heat Type | Propane |
Air Conditioning | Ceiling Fan(s), Electric, Solar Assisted |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Approach with Ramp, Accessible Entrance, Stair Lift |
Other Exterior Features | Back Green Space, Side Yard, Courtyard |
Status | For Sale |
---|---|
LIVING SPACE | 1,632 Sq.Ft. |
LOT SIZE | 3,132 Sq.Ft. |
MLS® ID | 7008796 |
Type | Townhouse |
Year Built | 1981 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Buffalo Creek Elementary School |
MIDDLE SCHOOL | Spring Woods Middle School |
HIGH SCHOOL | Northbrook High School |
School District | 49 - Spring Branch |
SALES PRICE | $275,000 |
---|---|
REAL ESTATE TAXES | $4,300/yr |
HOA Fees | $150/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Let's Connect