CLAYTON KATZ
Phone
832-512-2180
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Flooring | Engineered Wood, Tile |
| Fireplace | Gas Log |
| Appliances | Water Heater, Disposal, Wine Refrigerator, Convection Oven, Microwave, Gas Cooktop, Dishwasher |
| Other Interior Features | Balcony, Elevator Shaft, High Ceilings, Prewired for Alarm System, Vaulted Ceiling, Wired for Sound, 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Sitting Area, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Metal |
| Lot Features | Corner Lot, Subdivided, 0 Up To 1/4 Acre |
| Parking | Attached, Additional Parking, Alley Access, Garage Door Opener, Double-Wide Driveway |
| Heat Type | Natural Gas, Zoned |
| Air Conditioning | Ceiling Fan(s), Electric, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| Open House | 7/5/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 2,494 Sq.Ft. |
| TOTAL AREA | 2,494 Sq.Ft. |
| LOT SIZE | 1,585.58 Sq.Ft. |
| MLS® ID | 85896906 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Rice Military/Washington Avenue |
| Architecture Styles | Farmhouse, Traditional |
| ELEMENTARY SCHOOL | Edgewood Elementary School (Spring Branch) |
| MIDDLE SCHOOL | Landrum Middle School |
| HIGH SCHOOL | Northbrook High School |
| School District | 49 - Spring Branch |
| SALES PRICE | $565,000 |
|---|---|
| REAL ESTATE TAXES | $12,344/yr |
| HOA Fees | $2,950/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Let's Connect