CLAYTON KATZ
Phone
832-512-2180
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Tile, Wood |
Fireplace | Gas Log |
Appliances | ENERGY STAR Qualified Appliances, Disposal, Freestanding Oven, Gas Oven, Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
Other Interior Features | High Ceilings, Prewired for Alarm System, Primary Bed - 3 rd Floor, Sitting Area, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Back Yard, Cul-De-Sac, 0 Up To 1/4 Acre |
Parking | Automatic Gate, Attached, Oversized, Additional Parking, Auto Driveway Gate, Garage Door Opener, Double-Wide Driveway |
Heat Type | Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Back Green Space, Sprinkler System |
Status | Pending |
---|---|
LIVING SPACE | 2,017 Sq.Ft. |
LOT SIZE | 1,398.28 Sq.Ft. |
MLS® ID | 43126579 |
Type | Residential |
Year Built | 2014 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Kennedy Elementary School (Houston) |
MIDDLE SCHOOL | Williams Middle School |
HIGH SCHOOL | Washington High School |
School District | 27 - Houston |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $6,427/yr |
HOA Fees | $150/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Let's Connect