CLAYTON KATZ
Phone
832-512-2180
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Engineered Wood, Tile, Wood |
Appliances | Disposal, Electric Oven, Oven, Microwave, Gas Range, Dishwasher |
Other Interior Features | High Ceilings, All Bedrooms Up, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet(s), Countertops(Granite) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Back Yard |
Parking | Attached, Auto Garage Door Opener |
Heat Type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Balcony, Sprinkler System |
Status | Pending |
---|---|
LIVING SPACE | 2,283 Sq.Ft. |
LOT SIZE | 3,308 Sq.Ft. |
MLS® ID | 92641512 |
Type | Townhouse |
Year Built | 2006 |
Architecture Styles | Mediterranean, Traditional |
ELEMENTARY SCHOOL | Harvard Elementary School |
MIDDLE SCHOOL | Hogg Middle School (Houston) |
HIGH SCHOOL | Heights High School |
School District | 27 - Houston |
SALES PRICE | $680,000 |
---|
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Let's Connect