CLAYTON KATZ
Phone
832-512-2180
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Slate |
Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Electric Range, Dryer, Refrigerator, Washer, Dishwasher |
Other Interior Features | 1 Bedroom Up, Primary Bed - 2nd Floor |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Pool Maintenance, Trash Pickup, Water/Sewer, Yard Maintenance |
POOL | Heated, In Ground |
Lot Features | Back Yard, Subdivided |
Heat Type | Electric |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Other Exterior Features | Outdoor Kitchen |
Status | For Lease |
---|---|
LIVING SPACE | 648 Sq.Ft. |
LOT SIZE | 7,920 Sq.Ft. |
MLS® ID | 56323271 |
Type | Residential |
Year Built | 2005 |
Neighborhood | Rice Military/Washington Avenue |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Harvard Elementary School |
MIDDLE SCHOOL | Hogg Middle School (Houston) |
HIGH SCHOOL | Heights High School |
School District | 27 - Houston |
Lease Price | $1,950/mo |
---|---|
Lease Term | 12 MONTHS |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Let's Connect