CLAYTON KATZ
Phone
832-512-2180
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Tile, Wood |
Fireplace | Gas, Decorative |
Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Refrigerator Included, Microwave, Gas Range, Dishwasher |
Other Interior Features | Elevator Shaft, High Ceilings, Prewired for Alarm System, Wired for Sound, 1 Bedroom Down - Not Primary BR, Primary Bed - 3rd Floor, Sitting Area, Walk-In Closet(s), Countertops(Quartz) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Back Yard, Patio Lot, 0 Up To 1/4 Acre |
Parking | Attached |
Heat Type | Electric, Zoned |
Air Conditioning | Gas, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Back Green Space, Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 2,389 Sq.Ft. |
LOT SIZE | 1,616.08 Sq.Ft. |
MLS® ID | 43874379 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | School At St George Place |
MIDDLE SCHOOL | Tanglewood Middle School |
HIGH SCHOOL | Wisdom High School |
School District | 27 - Houston |
SALES PRICE | $625,000 |
---|---|
REAL ESTATE TAXES | $1,123/yr |
HOA Fees | $125/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Let's Connect