CLAYTON KATZ
Phone
832-512-2180
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Connection, Gas Dryer Connections |
Flooring | Carpet, Engineered Wood, Tile |
Fireplace | Out Door Fireplace, Gas |
Appliances | Disposal, Convection Oven, Double Oven, Electric Oven, Microwave, Gas Range, Refrigerator, Dishwasher, Washer/Dryer |
Other Interior Features | Concrete Walls, Elevator, Wet Bar, Wired for Sound, Smart Home, En-Suite Bath, Walk-In Closet(s) |
Stories | 4 |
---|---|
Lot Features | Cleared |
Parking | Assigned, Auto Garage Door Opener, Controlled Entrance |
Heat Type | Electric, Zoned |
Air Conditioning | Electric, Zoned |
Other Exterior Features | Balcony/Terrace, Trash Chute, Trash Pick Up, Out Door Kitchen |
Status | For Sale |
---|---|
LIVING SPACE | 2,673 Sq.Ft. |
MLS® ID | 86392752 |
Type | Condo |
Year Built | 2018 |
ELEMENTARY SCHOOL | Macgregor Elementary School |
MIDDLE SCHOOL | Cullen Middle School (Houston) |
HIGH SCHOOL | Lamar High School (Houston) |
School District | 27 - Houston |
SALES PRICE | $999,999 |
---|---|
REAL ESTATE TAXES | $29,123/yr |
HOA Fees | $2,019/mo |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Let's Connect