CLAYTON KATZ
Phone
832-512-2180
Email
[email protected]
| Water Source | Water District |
|---|---|
| Utilities | Natural Gas Available, Cable Available, Electricity Available, Sewer Not Available, Water Not Available |
| Lot Features | Level, Subdivision, Waterfront, 1/2 Up to 1 Acre |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.65 Acres |
| MLS® ID | 32156100 |
| Type | Land |
| Water Frontage | Lake Front |
| View Description | Lake, Water View |
| ELEMENTARY SCHOOL | Ed H White Elementary School |
| MIDDLE SCHOOL | Seabrook Intermediate School |
| HIGH SCHOOL | Clear Falls High School |
| School District | 9 - Clear Creek |
| SALES PRICE | $399,000 |
|---|
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Let's Connect