CLAYTON KATZ
Phone
832-512-2180
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Carpet, Concrete, Tile, Wood |
Fireplace | Outside, Decorative, Wood Burning |
Appliances | ENERGY STAR Qualified Appliances, Disposal, Double Oven, Electric Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
Other Interior Features | Dry Bar, Elevator Shaft, High Ceilings, Wired for Sound, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
Parking | Attached |
Heat Type | Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab on Builders Pier |
Other Exterior Features | Sprinkler System |
Status | Pending |
---|---|
LIVING SPACE | 4,354 Sq.Ft. |
LOT SIZE | 5,998.21 Sq.Ft. |
MLS® ID | 58335884 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Contemporary/Modern |
ELEMENTARY SCHOOL | Poe Elementary School |
MIDDLE SCHOOL | Lanier Middle School |
HIGH SCHOOL | Lamar High School (Houston) |
School District | 27 - Houston |
SALES PRICE | $1,790,000 |
---|---|
REAL ESTATE TAXES | $34,283/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Let's Connect