CLAYTON KATZ
Phone
832-512-2180
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Flooring | Tile, Wood |
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Refrigerator Included, Washer Included, Convection Oven, Microwave, Gas Range, Dishwasher |
| Other Interior Features | High Ceilings, All Bedrooms Up, Primary Bed - 2nd Floor, Sitting Area, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Parking | Attached |
| Heat Type | Natural Gas, Zoned |
| Air Conditioning | Ceiling Fan(s), Electric, Zoned |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Back Green Space |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,143 Sq.Ft. |
| TOTAL AREA | 2,143 Sq.Ft. |
| LOT SIZE | 2,500.34 Sq.Ft. |
| MLS® ID | 95891117 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Rice Military/Washington Avenue |
| Architecture Styles | Contemporary/Modern, Traditional |
| ELEMENTARY SCHOOL | Burrus Elementary School |
| MIDDLE SCHOOL | Hamilton Middle School (Houston) |
| HIGH SCHOOL | Washington High School |
| School District | 27 - Houston |
| SALES PRICE | $499,000 |
|---|---|
| REAL ESTATE TAXES | $1,465/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Let's Connect