CLAYTON KATZ
Phone
832-512-2180
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Slate, Tile, Wood |
Fireplace | Gas Log |
Appliances | Disposal, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
Other Interior Features | High Ceilings, Primary Bed - 3 rd Floor |
Stories | 4 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
Parking | Attached |
Heat Type | Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Back Green Space |
Status | Pending |
---|---|
LIVING SPACE | 3,044 Sq.Ft. |
LOT SIZE | 2,099.59 Sq.Ft. |
MLS® ID | 91888887 |
Type | Residential |
Year Built | 2009 |
Architecture Styles | Contemporary/Modern, Traditional |
ELEMENTARY SCHOOL | Love Elementary School |
MIDDLE SCHOOL | Hogg Middle School (Houston) |
HIGH SCHOOL | Heights High School |
School District | 27 - Houston |
SALES PRICE | $899,999 |
---|---|
REAL ESTATE TAXES | $14,399/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Let's Connect