CLAYTON KATZ
Phone
832-512-2180
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, Washer Hookup |
Flooring | Engineered Wood, Marble, Tile |
Appliances | Water Heater, Disposal, Refrigerator Included, Convection Oven, Gas Oven, Oven, Microwave, Gas Range, Indoor Grill, Dishwasher |
Other Interior Features | High Ceilings, 2 Bedrooms Down, Primary Bed - 2 nd Floor, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Back Yard, Corner Lot, 0 Up To 1/4 Acre |
Parking | Attached |
Heat Type | Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Electric, Zoned |
Sewer | Public Sewer |
Substructure | Block Beam, Slab |
Other Exterior Features | Back Green Space |
Status | Pending |
---|---|
LIVING SPACE | 2,230 Sq.Ft. |
LOT SIZE | 5,000.69 Sq.Ft. |
MLS® ID | 10114559 |
Type | Residential |
Year Built | 1935 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Browning Elementary School |
MIDDLE SCHOOL | Hogg Middle School (Houston) |
HIGH SCHOOL | Heights High School |
School District | 27 - Houston |
SALES PRICE | $749,000 |
---|---|
REAL ESTATE TAXES | $15,379/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Let's Connect