CLAYTON KATZ
Phone
832-512-2180
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Kitchen Island, Kitchen open to Family Room, Pantry, Soft Closing Cabinets, Soft Closing Drawers, Walk-in Pantry |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Tile, Wood |
Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Range, Dishwasher |
Other Interior Features | High Ceilings, Beamed Ceilings, Wired for Sound, 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3 rd Floor, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Composition |
Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
Parking | Attached, Oversized, Tandem |
Heat Type | Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Electric, Zoned |
Sewer | Public Sewer |
Substructure | Batts Insulation, Insulation - Blown Cellulose, Cement Siding |
Green Features | Attic Vents |
Other Exterior Features | Porch |
Status | For Sale |
---|---|
LIVING SPACE | 2,267 Sq.Ft. |
LOT SIZE | 1,995.048 Sq.Ft. |
MLS® ID | 39461443 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Kennedy Elementary School (Houston) |
MIDDLE SCHOOL | Williams Middle School |
HIGH SCHOOL | Washington High School |
School District | 27 - Houston |
SALES PRICE | $479,900 |
---|---|
REAL ESTATE TAXES | $6,350/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Let's Connect