CLAYTON KATZ
Phone
832-512-2180
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 4 |
Half Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Stone, Wood |
Fireplace | Gas, Gas Log |
Appliances | Water Heater, Disposal, Refrigerator Included, Convection Oven, Double Oven, Gas Oven, Gas Range, Dishwasher |
Other Interior Features | 2 Staircases, Elevator Shaft, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Wet Bar, Wired for Sound, All Bedrooms Up, En-Suite Bath, Primary Bed - 2 nd Floor, Sitting Area, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Subdivided, 0 Up To 1/4 Acre |
Parking | Attached, Oversized |
Heat Type | Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab on Builders Pier |
Other Exterior Features | Side Yard, Sprinkler System |
Status | For Sale |
---|---|
LIVING SPACE | 6,263 Sq.Ft. |
LOT SIZE | 7,875.65 Sq.Ft. |
MLS® ID | 42844049 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Contemporary/Modern, Traditional |
ELEMENTARY SCHOOL | River Oaks Elementary School (Houston) |
MIDDLE SCHOOL | Lanier Middle School |
HIGH SCHOOL | Lamar High School (Houston) |
School District | 27 - Houston |
SALES PRICE | $3,999,000 |
---|---|
REAL ESTATE TAXES | $39,552/yr |
HOA Fees | $2,400/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Let's Connect