CLAYTON KATZ
Phone
832-512-2180
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Tile, Wood |
Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Electric Oven, Freestanding Oven, Microwave, Gas Cooktop, Dishwasher |
Other Interior Features | Balcony, Crown Molding, Elevator Shaft, High Ceilings, 1 Bedroom Down - Not Primary BR, Primary Bed - 3 rd Floor, Walk-In Closet(s) |
Stories | 4 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | 0 Up To 1/4 Acre |
Parking | Attached, Garage Door Opener |
Heat Type | Natural Gas, Zoned |
Air Conditioning | Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Balcony, Sprinkler System |
Status | For Sale |
---|---|
LIVING SPACE | 2,650 Sq.Ft. |
LOT SIZE | 1,655.28 Sq.Ft. |
MLS® ID | 53135617 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Traditional |
View Description | Lake, Water View |
ELEMENTARY SCHOOL | Memorial Elementary School (Houston) |
MIDDLE SCHOOL | Hogg Middle School (Houston) |
HIGH SCHOOL | Waltrip High School |
School District | 27 - Houston |
SALES PRICE | $715,000 |
---|---|
REAL ESTATE TAXES | $10,981/yr |
HOA Fees | $1,955/yr |
We offer the highest level of expertise, service, and integrity. Contact us for more details.
Let's Connect